Original data from the 10 most-requested campgrounds on Campsite Tonight — the campgrounds users create the most alerts for — looking at every detected opening in June 2026. Each campsite is counted at most once per hour per date, so repeated detections of the same opening are not double-counted.
Ranked by alerts created in the last 90 days: the campgrounds Campsite Tonight users want most right now. Distinct openings are for June 2026.
| Rank | Campground | Alerts created (last 90 days) | Distinct openings (June 2026) |
|---|---|---|---|
| 1 | Upper Pines Campground (Yosemite National Park, CA) | 523 | 1,163 |
| 2 | Lower Pines Campground (Yosemite National Park, California) | 446 | 461 |
| 3 | North Pines Campground (Yosemite National Park, California) | 336 | 267 |
| 4 | Kirk Creek Campground (Los Padres National Forest, California) | 83 | 70 |
| 5 | Main Camp (sites 131-188) (Pfeiffer Big Sur SP, California) | 66 | 27 |
| 6 | Tuolumne Meadows Campground (Yosemite National Park, California) | 58 | 510 |
| 7 | South Camp (sites 1-78) (Pfeiffer Big Sur SP, California) | 56 | 81 |
| 8 | Weyland Camp (sites 79-130) (Pfeiffer Big Sur SP, California) | 50 | 18 |
| 9 | Wawona Campground (Yosemite National Park, California) | 48 | 258 |
| 10 | Lodgepole Campground-Sequoia and Kings Canyon National Park (Sequoia & Kings Canyon National Parks, California) | 45 | 631 |
Distinct openings by hour of day (Pacific Time), June 2026, across the 10 campgrounds above.
The single busiest hour is around 7 AM PT. Roughly 60% of openings happen during waking hours (8 AM–8 PM PT) — not in a midnight rush.
Distinct openings by day of the week (Pacific Time), June 2026.
The busiest day is Mon. The full breakdown is above — openings appear every day of the week, with no single “magic day.”
Distinct openings by lead time from detection to the stay date, June 2026.
| Lead time | Distinct openings | Share |
|---|---|---|
| 0–3 days | 1,157 | 33% |
| 4–7 days | 554 | 16% |
| 8–14 days | 645 | 19% |
| 15+ days | 1,130 | 32% |
About 49% of openings appear within a week of the stay date. 32% appear 15+ days out — usually when people change vacation plans or shift work schedules.
Distinct openings by stay length, June 2026.
| Stay length | Distinct openings | Share |
|---|---|---|
| 1 night | 1,714 | 49% |
| 2 nights | 877 | 25% |
| 3 nights | 387 | 11% |
| 4+ nights | 508 | 15% |
Campsite Tonight watches for these openings and, for Recreation.gov, adds the campsite to your cart for you. Read more about Recreation.gov cancellation alerts with Auto Add to Cart.
Get the App